Find Robotic Surgery abroad with Mozocare,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $4800 | $4800 | $4800 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Robotic Surgery in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Indraprastha Apollo Hospital | India | New Delhi | $4800 | |
2 | Thainakarin Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Metro Hospital and Heart Institute, Noid... | India | Noida | --- | |
5 | Bellevue Medical Center | Lebanon | Beirut | --- | |
6 | Tel Aviv Sourasky Medical Center (Ichilo... | Israel | Tel Aviv | --- | |
7 | HELIOS Hospital Hildesheim | Germany | Hildesheim | --- | |
8 | Paras Hospitals | India | Gurgaon | --- | |
9 | Humanitas Research Hospital | Italy | Milan | --- | |
10 | Life Memorial Hospital | Romania | Bucharest | --- |
Following are the best doctors for Robotic Surgery in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. (Brig.) B. K. Singh | Orthopaedic Surgeon | Artemis Hospital | |
2 | Dr. Boonsam Roongpuvapah | ENT/Otorhinolaryngologist | Thainakarin Hospital | |
3 | Assoc. Prof. Dr. Fatih Gocer | General Surgeon | Anadolu Medical Center | |
4 | Dr. Anjali Gupta | Gynaecologist and Obstetrician | Artemis Hospital | |
5 | Dr. Ashish Sabharwal | Urologist | Indraprastha Apollo Hospi... | |
6 | Dr. Vikas Kapur | General Surgeon | Paras Hospitals | |
7 | Dr. Gaurav Bansal | General Surgeon | Primus Super Specialty Ho... | |
8 | Dr. Sandeep Kumar Jain | General Surgeon | Max Super Specialty Hospi... | |
9 | Dr. Shailendra Goel | Urologist | Jaypee Hospital | |
10 | Dr. Renuka Sinha | Gynaecologist and Obstetrician | Jaypee Hospital |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 16 Jun, 2020.
Find Robotic Surgery abroad with Mozocare,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $4800 | $4800 | $4800 |
There are many factors that can affect the costs
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 16 Jun, 2020.